2026 Reno TA #1 Thunderhill East - Full
Results of Time Attack (TA) - Pract/Qualify


Pos No. PIC Class Name Driver Reg Best Tm In Lap Make Hometown
1 403 1 U1 Connor Hoovler 737028 2:02.802 5 2003 Nissan 350z/Green/blue Sparks NV
2 171 1 S1 James Moss 464839 2:10.210 6 2024 Lotus Emira/Seneca Blue Sunnyvale CA
3 3 1 T2 Panos Prevedouros 274944 2:10.915 7 2021 Honda Type R/White Reno NV
4 32 1 T1 John Pugliese 484947 2:11.060 8 2007 Lotus Exige Cup 255/Yellow Carmichael CA
5 50 1 M2 Jason Copper 367944 2:11.303 4 1990 Audi Coupé Quattro/Red Reno NV
6 40 2 U1 Rich McSwiggin 427688 2:11.344 8 1989 Oldsmobile Cutlass/red/white Reno NV
7 46 1 S2 Chris Curtis 717985 2:11.825 4 2002 Chevrolet Corvette Z06/Blue Chico CA
8 9 1 M3 Anshu Vuppalapati 721409 2:12.917 8 2008 BMW M3/BLK Reno NV
9 43 2 S2 Roger Jacobson 494449 2:13.042 3 2003 Chevrolet corvette z06/yellow Reno NV
10 21 3 U1 James Hunter 723360 2:13.134 5 2010 Port City Race Cars Andersen Elite/Black Reno NV
11 11 2 M2 Chris McMillen 367940 2:15.130 6 2016 Chevrolet Corvette Z06/grey Minden NV
12 8 1 T4 Ariel Ben shimon 721456 2:16.405 5 2006 Mazda Miata/White Antioch CA
13 280 2 T1 Anthony Yorba 620720 2:16.556 6 2018 Tesla 3/White Quincy CA
14 88 1 M4 Carlos Santiago Ramirez 758265 2:17.464 3 1988 Honda civic/Blue San Carlos CA
15 95 1 TTSP Matthew E. Burke 773984 2:19.212 4 1990 Mazda Miata/Violet Berkeley CA
16 13 2 M4 Gurdit Mangat 773319 2:19.458 6 2007 Mazda Maita/Red fremont CA
17 80 1 U2 Ron Jordan 614623 2:19.529 7 2008 Mazda MX5/White SANTA ROSA CA
18 24 1 TTS Dennis Losher 55640 2:22.063 7 2015 Radical RXC Spyder/Red Twain Harte CA
19 7 1 T5 Thomas Pniewski 713923 2:22.631 6 2017 Honda Fit/Silver Reno NV
20 92 1 S6 Scott Knauf 352411 2:25.987 7 2012 Nissan Juke/White Reno NV
21 27 1 M1 dwarak vuppalapati 450616 2:26.486 5 2017 Acura NSX/SILVER Carson City NV
22 13 1 S3 Benjamin Waters 774706 2:29.630 7 2016 BMW m235i/Black napa CA
23 14 1 S5 Raheel Farouk 776293 2:34.252 3 2019 Volkswagen Golf S 1.4T/White Mountain View CA
24 16 2 T4 chris rochefort 651804 2:34.693 6 2006 Audi A4/Gray Truckee CA
25 530 3 T1 Antonio Langston 632799 2:49.328 1 2000 Honda Civic/BLK El Dorado CA
Generated on 6/17/2026 18:47