2026 Reno TA #1 Thunderhill East - Full
Results of Time Attack (TA) - Pract/Qualify


Pos No. PIC Class Name Driver Reg Best Tm In Lap Best Speed Make Sponsor
1 403 1 U1 Connor Hoovler 737028 2:02.802 5 84.018 2003 Nissan 350z/Green/blue LOJ conversions. vitour tires. Apparel.com
2 171 1 S1 James Moss 464839 2:10.210 6 79.238 2024 Lotus Emira/Seneca Blue
3 3 1 T2 Panos Prevedouros 274944 2:10.915 7 78.811 2021 Honda Type R/White
4 32 1 T1 John Pugliese 484947 2:11.060 8 78.724 2007 Lotus Exige Cup 255/Yellow
5 50 1 M2 Jason Copper 367944 2:11.303 4 78.579 1990 Audi Coupé Quattro/Red
6 40 2 U1 Rich McSwiggin 427688 2:11.344 8 78.554 1989 Oldsmobile Cutlass/red/white
7 46 1 S2 Chris Curtis 717985 2:11.825 4 78.267 2002 Chevrolet Corvette Z06/Blue
8 9 2 S2 Anshu Vuppalapati 721409 2:12.917 8 77.624 2008 BMW M3/BLK Northern Nevada Psychiatry Inc and Medical Detox
9 43 3 S2 Roger Jacobson 494449 2:13.042 3 77.551 2003 Chevrolet corvette z06/yellow Sparks Kiwanis
10 21 3 U1 James Hunter 723360 2:13.134 5 77.498 2010 Port City Race Cars Andersen Elite/Black n/a
11 11 2 M2 Chris McMillen 367940 2:15.130 6 76.353 2016 Chevrolet Corvette Z06/grey
12 8 1 T4 Ariel Ben shimon 721456 2:16.405 5 75.639 2006 Mazda Miata/White
13 280 2 T1 Anthony Yorba 620720 2:16.556 6 75.556 2018 Tesla 3/White IMob Racing
14 88 1 M4 Carlos Santiago Ramirez 758265 2:17.464 3 75.057 1988 Honda civic/Blue """Jas"" Japanese Auto Service
15 95 1 TTSP Matthew E. Burke 773984 2:19.212 4 74.114 1990 Mazda Miata/Violet
16 13 2 M4 Gurdit Mangat 773319 2:19.458 6 73.984 2007 Mazda Maita/Red
17 80 1 U2 Ron Jordan 614623 2:19.529 7 73.946 2008 Mazda MX5/White
18 24 1 TTS Dennis Losher 55640 2:22.063 7 72.627 2015 Radical RXC Spyder/Red
19 7 1 T5 Thomas Pniewski 713923 2:22.631 6 72.338 2017 Honda Fit/Silver SPF 70
20 92 1 S6 Scott Knauf 352411 2:25.987 7 70.675 2012 Nissan Juke/White Your Mom
21 27 1 M1 dwarak vuppalapati 450616 2:26.486 5 70.434 2017 Acura NSX/SILVER
22 13 1 S3 Benjamin Waters 774706 2:29.630 7 68.954 2016 BMW m235i/Black
23 14 1 S5 Raheel Farouk 776293 2:34.252 3 66.888 2019 Volkswagen Golf S 1.4T/White
24 16 2 T4 chris rochefort 651804 2:34.693 6 66.697 2006 Audi A4/Gray
25 530 3 T1 Antonio Langston 632799 2:49.328 1 60.933 2000 Honda Civic/BLK NorCal Customs
Generated on 4/1/2026 19:17